Amenity Sync Reference
A complete reference for how amenities map between Futurestay, Airbnb, and other channels, including tier classifications and guest filter status.
How Amenity Sync Works
When you add amenities to your property in Futurestay, they sync to connected channels where applicable. Futurestay maps amenities to each channel’s equivalent. If a channel doesn’t have a matching amenity, it won’t appear on that channel’s listing.
Airbnb has the most detailed amenity system, so Futurestay aligns closely with Airbnb’s official amenity list. Your direct booking site and GVR show all amenities you’ve added. Hopper receives a subset.
Amenity Tiers
Every amenity in Futurestay is classified into one of three tiers:
- Guest Filter: One of the top amenities that Airbnb guests can filter by in search. Having these directly affects whether guests find your listing. If you have the amenity but haven’t listed it, you’re invisible to guests filtering for it.
- Premium: High-value differentiators that can increase your nightly rate or attract specific guest segments. Pools, hot tubs, game rooms, and luxury services fall here.
- Basic: Standard amenities that guests expect. Missing these leads to complaints. Having them doesn’t differentiate you, but not having them hurts.
Guest Filter Amenities
These are the amenities that appear as search filters on Airbnb. If you have any of these, make sure they’re listed in your property.
| Amenity | Tier |
|---|
| WiFi | Guest Filter |
| Kitchen | Guest Filter |
| Washer | Guest Filter |
| Dryer | Guest Filter |
| Free Parking | Guest Filter |
| Air Conditioning | Guest Filter |
| Pool | Guest Filter |
| Hot Tub | Guest Filter |
| Workspace | Guest Filter |
| EV Charger | Guest Filter |
| Fireplace | Guest Filter |
| Gym | Guest Filter |
Amenity Categories
Amenities are organized into these categories, matching Airbnb’s structure:
Bathroom
| Amenity | Tier | Syncs to Airbnb |
|---|
| Bathtub | Basic | Yes |
| Hair dryer | Basic | Yes |
| Shampoo | Basic | Yes |
| Conditioner | Basic | Yes |
| Body soap | Basic | Yes |
| Hot water | Basic | Yes |
| Bidet | Basic | Yes |
| Outdoor shower | Basic | Yes |
| Rain shower | Basic | N/A (no Airbnb equivalent) |
Bedroom and Laundry
| Amenity | Tier | Syncs to Airbnb |
|---|
| Hangers | Basic | Yes |
| Closet/dresser | Basic | Yes |
| Bed linens | Basic | Yes |
| Extra pillows and blankets | Basic | Yes |
| Iron | Basic | Yes |
| Washer | Guest Filter | Yes |
| Dryer | Guest Filter | Yes |
Kitchen and Dining
| Amenity | Tier | Syncs to Airbnb |
|---|
| Kitchen | Guest Filter | Yes |
| Refrigerator | Basic | Yes |
| Microwave | Basic | Yes |
| Stove | Basic | Yes |
| Oven | Basic | Yes |
| Dishwasher | Basic | Yes |
| Coffee maker | Basic | Yes |
| Toaster | Basic | Yes |
| Cooking basics | Basic | Yes |
| Dishes and silverware | Basic | Yes |
| Baking sheet | Basic | Yes |
| Ice machine | Basic | Yes |
| Pizza oven | Premium | Yes |
| Wine cellar | Premium | Yes |
| Breakfast bar | Basic | Yes |
Heating and Cooling
| Amenity | Tier | Syncs to Airbnb |
|---|
| Air conditioning | Guest Filter | Yes |
| Central heating | Guest Filter | Yes |
| Heated floors | Premium | Yes |
| Fireplace | Guest Filter | Yes |
| Ceiling fan | Basic | Yes |
| Portable fans | Basic | Yes |
Entertainment
| Amenity | Tier | Syncs to Airbnb |
|---|
| TV | Basic | Yes |
| Game console | Basic | Yes |
| Sound system | Basic | Yes |
| Books and reading material | Basic | Yes |
| Board games | Basic | Yes |
| Exercise equipment | Basic | Yes |
| Air hockey table | Premium | Yes |
| Foosball table | Premium | Yes |
| Game room | Premium | Yes |
| Media room | Premium | Yes |
| Projector and screen | Premium | Yes |
| Pool table | Premium | Yes |
| Ping pong table | Premium | Yes |
| Shuffleboard | Premium | Yes |
Outdoor
| Amenity | Tier | Syncs to Airbnb |
|---|
| Garden/backyard | Basic | Yes |
| Patio or balcony | Basic | Yes |
| BBQ grill area | Basic | Yes |
| Outdoor dining | Basic | Yes |
| Outdoor furniture | Basic | Yes |
| Bikes | Basic | Yes |
| Outdoor fireplace | Premium | Yes |
| Fire pit | Premium | Yes |
| Hammock | Basic | Yes |
| Sun loungers | Basic | Yes |
| Boat | Premium | Yes |
| Kayak | Premium | Yes |
| Stand up paddle board | Premium | Yes |
| Surfboard | Premium | Yes |
| Jet skis | Premium | Yes |
Parking and Facilities
| Amenity | Tier | Syncs to Airbnb |
|---|
| Free parking on site | Guest Filter | Yes |
| Street parking | Basic | Yes |
| Paid parking on premises | Basic | Yes |
| Paid parking nearby | Basic | Yes |
| EV charger | Guest Filter | Yes |
| Pool | Guest Filter | Yes |
| Hot tub | Guest Filter | Yes |
| Sauna | Premium | Yes |
| Gym | Guest Filter | Yes |
| Elevator | Basic | Yes |
Internet and Office
| Amenity | Tier | Syncs to Airbnb |
|---|
| WiFi | Guest Filter | Yes |
| Workspace | Guest Filter | Yes |
| Ethernet connection | Basic | Yes |
Home Safety
| Amenity | Tier | Syncs to Airbnb |
|---|
| Smoke alarm | Basic | Yes |
| Carbon monoxide alarm | Basic | Yes |
| Fire extinguisher | Basic | Yes |
| First aid kit | Basic | Yes |
| Security cameras | Basic | Yes (disclosure required) |
Family
| Amenity | Tier | Syncs to Airbnb |
|---|
| High chair | Basic | Yes |
| Travel crib | Basic | Yes |
| Children’s books and toys | Basic | Yes |
| Stair gates | Basic | Yes |
| Outdoor playground | Basic | Yes |
| Indoor playroom | Basic | Yes |
Location Features
| Amenity | Tier | Syncs to Airbnb |
|---|
| Beach access | Basic | Yes |
| Waterfront | Premium | Yes |
| Ski-in/ski-out | Premium | Yes |
| Resort access | Basic | Yes |
| Gated community | Premium | Yes |
| Golf course access | Premium | Yes |
Services
| Amenity | Tier | Syncs to Airbnb |
|---|
| Breakfast provided | Basic | Yes |
| Long term stays allowed | Basic | Yes |
| Luggage drop-off | Basic | Yes |
| Self check-in | Basic | Yes |
| Lockbox | Basic | Yes |
| Smart lock | Basic | Yes |
| Airport transfer | Premium | Yes |
| Chef service | Premium | Yes |
| Childcare | Premium | Yes |
| Spa services | Premium | Yes |
Accessibility
| Amenity | Tier | Syncs to Airbnb |
|---|
| Accessible parking | Basic | Yes |
| Flat path to front door | Basic | Yes |
| Lit path to entrance | Basic | Yes |
| Step-free entrance | Basic | Yes |
| Wide entrance doorway | Basic | Yes |
| Step-free interior | Basic | Yes |
| Wide interior doorways | Basic | Yes |
| Grab rails (toilet) | Basic | Yes |
| Grab rails (shower) | Basic | Yes |
| Roll-in shower | Basic | Yes |
| Shower chair | Basic | Yes |
| Ceiling hoist | Basic | Yes |
Channel Coverage
| Channel | Amenity Coverage |
|---|
| Direct Site | All amenities display on your booking website |
| GVR | Amenities visible on your direct site are indexed by Google |
| Airbnb | Full sync with Airbnb’s amenity system (requires Full Sync) |
| Hopper | Subset of amenities syncs outgoing |
Tips
List everything you have. Missing an amenity doesn’t just mean one less bullet point. On Airbnb, guests filter by amenities. If you have free parking but haven’t listed it, guests who filter for parking won’t see your property at all.
Focus investments on Guest Filter amenities. These have the biggest impact on discoverability. If you’re considering adding an amenity, start with the 12 Guest Filter items that apply to your property.
Use your comp set. The Comp Set shows which amenities your competitors have. If 80% of your comps have a hot tub and you don’t, that’s a data point for your investment decision.