How Sync Works
Throughout the Futurestay app, you’ll see small channel indicator icons next to each setting. These tell you which channels that setting syncs to and in which direction. This page is the full reference.
Sync directions:
- Visible means the data shows on that channel (your direct booking site, GVR)
- Outgoing means Futurestay pushes data to that channel
- 2-Way means data syncs both directions (changes on either side are reflected)
- N/A means the feature doesn’t apply to that channel
Important: Most Airbnb sync features require Full Sync (Property Management scope). If you’re on Basic Sync, Airbnb columns marked with an asterisk (*) will show as “N/A” for your property. Basic Sync only covers calendar availability and reservations.
Listing Content
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Listing Title | N/A | Visible | Outgoing | N/A |
| Listing Description | Visible | Visible | Outgoing | N/A |
| Property Nickname | Visible | N/A | Visible | Visible |
| Space | Visible | Visible | Outgoing | Visible |
| Access | Visible | Visible | Outgoing | Visible |
| Interaction | Visible | Visible | Outgoing | Visible |
| Neighborhood | Visible | Visible | Outgoing | Visible |
| Transit | Visible | Visible | Outgoing | Visible |
| Notes | Visible | Visible | Outgoing | Visible |
| House Manual | Visible | Visible | Outgoing | N/A |
| Wifi Details | Visible | Visible | Outgoing | N/A |
Photos and Amenities
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Photos | Visible | Visible | Outgoing | Outgoing |
| Amenities | Visible | Visible | Outgoing | Outgoing |
Check-in / Check-out
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Check-in Type | Visible | Visible | Outgoing | N/A |
| Check-in Time | Visible | Visible | Outgoing | Outgoing |
| Check-out Time | Visible | Visible | Outgoing | Outgoing |
| Check-in Instructions | Visible | Visible | N/A | N/A |
| Check-out Instructions | Visible | Visible | N/A | N/A |
Check-in and check-out instructions are only visible on your direct booking site and GVR. Airbnb has its own check-in instruction system.
Location and Property Details
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Address | Visible | Visible | N/A | Outgoing |
| Property Type | Visible | Visible | Outgoing | Outgoing |
| Directions | Visible | Visible | N/A | N/A |
| Permits and Licenses | Visible | Visible | N/A | Outgoing |
Airbnb does not accept permit numbers through the API. You manage those directly in Airbnb’s dashboard.
Capacity
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Max Guests | Visible | Visible | Outgoing | Outgoing |
| Bedrooms | Visible | Visible | Outgoing | Outgoing |
| Sleeping Spaces | Visible | Visible | Outgoing | Outgoing |
| Bathrooms | Visible | Visible | Outgoing | Outgoing |
Rates and Pricing
Rates are the only area where Airbnb supports two-way sync. Changes you make in Futurestay push to Airbnb, and rate changes made directly in Airbnb’s calendar pull back into Futurestay.
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Base Rate | Visible | Visible | 2-Way | Outgoing |
| Weekend Rate | Visible | Visible | 2-Way | Outgoing |
| Calendar Availability | Visible | Visible | 2-Way | Outgoing |
Booking Rules
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Minimum Nights | Visible | Visible | 2-Way | Outgoing |
| Maximum Nights | Visible | Visible | 2-Way | Outgoing |
| Advance Notice | Visible | Visible | 2-Way | Outgoing |
| Turnover Block | Visible | Visible | 2-Way | Outgoing |
Fees
| Fee Type | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Cleaning Fee | Visible | Visible | 2-Way | Outgoing |
| Short Stay Cleaning Fee | Visible | Visible | 2-Way | Outgoing |
| Pet Fee | Visible | Visible | 2-Way | Outgoing |
| Extra Guest Fee | Visible | Visible | 2-Way | Outgoing |
| Management Fee | Visible | Visible | 2-Way | Outgoing |
| Community/HOA Fee | Visible | Visible | 2-Way | Outgoing |
| Resort Fee | Visible | Visible | 2-Way | Outgoing |
| Damage Waiver Fee | Visible | Visible | N/A | N/A |
| Payment Processing Fee | Visible | Visible | N/A | Outgoing |
Damage waiver fees and payment processing fees are direct-booking-only concepts. Airbnb has its own damage protection system (AirCover).
Discounts
| Discount Type | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Trip Length (Weekly/Monthly) | Visible | Visible | 2-Way | N/A |
| Early Bird | Visible | Visible | 2-Way | N/A |
| Last Minute | N/A | N/A | 2-Way | N/A |
| New Listing | Visible | Visible | N/A | N/A |
The Last Minute discount is an Airbnb-specific feature that only syncs to Airbnb. New Listing discounts are only visible on your direct booking site and GVR.
Guest Policies
| Policy | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Child-Friendly | Visible | Visible | Outgoing | Outgoing |
| Infant-Friendly | Visible | Visible | Outgoing | N/A |
| Smoking Allowed | Visible | Visible | Outgoing | Outgoing |
| Pets Allowed | Visible | Visible | Outgoing | Outgoing |
| Events Allowed | Visible | Visible | Outgoing | N/A |
| Listing Expectations | Visible | Visible | Outgoing | N/A |
Cancellation Policy
| Setting | Direct Site | GVR | Airbnb* | Hopper |
|---|---|---|---|---|
| Cancellation Policy | Visible | Visible | Outgoing | N/A |
Your cancellation policy only pushes to Airbnb with Full Sync. With Basic Sync, manage your Airbnb cancellation policy separately. See Setting Your Cancellation Policy for details on each option.
Direct Booking Only
These settings only apply to your Futurestay direct booking website and don’t sync anywhere:
| Setting | Notes |
|---|---|
| Rental Agreement Terms | Custom terms for direct booking guests |
| Require Signature | Digital signature requirement |
| Minimum Booking Age | Age gate for primary guest |
| Reviews | Manually added reviews for your booking site |
| Taxes | Your tax configuration (channels handle their own) |
| Guest Emails | Automated email templates |
| Calendar Notes | Internal notes on calendar dates |
How GVR Sync Works
Google Vacation Rentals is different from Airbnb and Hopper. GVR doesn’t receive data directly from Futurestay through an API push. Instead, GVR reads your Futurestay direct booking website and indexes the information it finds there. This is why GVR shows “Visible” for most settings rather than “Outgoing.” Your booking site IS your GVR listing.
This means: if a setting is visible on your direct booking site, it’s available to GVR. If it’s not on your site, GVR won’t have it.